Ater two busy viewing days and some strong bidding in the run up to sale day, the David Ambler sale conducted by Thimbleby & Shorland was sure to see some serious money changing hands.
Star of the sale had to be lot 30 the Tangye patent oil engine bringing a very respectable £11,600. Followed by lot 7 the 6hp Hornsby portable oil engine realising £9,100
Sadly many of the lots were a little worse for wear which no doubt hurt the final sales prices.
(lot 1) IHC vertical 2hp which had suffered serious frost damage with a large crack in the water jacket.
(lot 23) Blackstone portable which had suffered serious frost damage in recent years with a large crack running the full length of the cylinder.
(lot 42) Associated 6 Mule Team which had been run with a loose flywheel on the pulley side, Resulting in a mangled keyway/flywheel hub.
There were also a few smaller lots which should really have been sold with their retrospective engines, hopefully the buyer of the rightfull engines also managed to grab the smaller lots.
Namely:
(lot 112) 2 Drake & Gorham limited tin signs, Belonging to lot 41
(lot 214) Jacking chocks, Which were actually the original wheel chocks for lot 7 along with the original Hornsby wooden box.
Lot 3 – 1911 J B Petter & Sons Handyman portable hot bulb paraffin Engine £5,100

Lot 7 – 1913 R Hornsby & Sons 6hp Portable Paraffin Engine No 40144 £9,100

Lot 18 – 1930 Blackstone Spring Injection diesel Engine £4,700

Lot 19 – c1910 Tangye Type FHE Gas Engine 20hp No 88914E £5000


Lot 30 – (1898) Tangye Patent Oil Engine Type C Paraffin 4hp No 774 £11,600

Lot 34 – (1917) J B Petter & Sons Handyman Type HB Paraffin Engine 3.5hp £4,500

Lot 39 – 1918 Crossley LLE Type LL 4hp Lamp start Paraffin Engine No 79819 £4,200

Lot 41 – 1916 National Gas Engine £3,900

Lot 42 – 1912 Associated Manufacturers’ Co 6 Mule Team (damaged crankshaft/flyweel) £3000

Along with many other smaller lots…………
Bidding was online only with collection being from Berkshire, Reading.
All hammer prices are subject to 13.20% Buyer’s premium
If you require any further information, please visit the auction website HERE
All prices, information and images have been taken with permission from: https://www.tsauction.co.uk/
| Lot No |
|
Hammer price |
| 1 | International Harvester Titan/Famous Petrol, 2hp | £1,050 |
| 2 | Fairbanks, Morse & Co Vertical Petrol, 3hp No 99577 350 rpm | £2,500 |
| 3 | J B Petter & Sons Handyman portable paraffin lamp (1911) | £5,100 |
| 4 | R A Lister & Co Ltd (1919) Petrol, 4hp L. Type 400 Rpm No 21886 | £1,150 |
| 5 | Bristol Wagon and Carriage Works Petrol 7hp No 564 350 rpm | £2,500 |
| 6 | J B Petter & Sons (1923) Paraffin 8hp, S Type No 32551 | £1,850 |
| 7 | R Hornsby & Sons (1913) Original portable Paraffin 6hp, hot bulb ignition No 40144 | £9,100 |
| 8 | Ruston Hornsby (c1925) Petrol 4hp –AP | £1,350 |
| 9 | Ruston Hornsby Marked – PT Full load – 700 rpm | £150 |
| 10 | Petter M 2.5hp No 66702 | £260 |
| 11 | International Harvester Company HP type LA engine Petrol 1.5-2.5hp No LA 15478 | £200 |
| 12 | Wolseley Type WD11 1.5hp 700 rpm No 13220 | £100 |
| 13 | Crossley Type PHC1040 Petrol 3.5hp No 131130 680 rpm A donkey engine. | £400 |
| 14 | Wolseley WD1 Petrol 1.5 hp | £70 |
| 15 | Petter (1928) Petrol 1.5 hp No 6014 750 rpm | £575 |
| 16 | Bamford Ltd, Uttoxeter (1920’s) N200 Type EGI | £180 |
| 17 | Tangye Ltd., Cornwall Works, Birmingham (1915) | £3,500 |
| 18 | The Blackstone, Stamford, England (1930) | £4,700 |
| 19 | Tangye Ltd., Cornwall Works, Birmingham (c1910) | £5,000 |
| 20 | Douglas Air cooled petrol engine Made in Bristol | £60 |
| 21 | R A Lister & Co Ltd Lister D Type 28DH (1950’s) | £200 |
| 22 | Ruston & Hornsby Ltd Petrol 2hp 650 rpm No 160417 | £675 |
| 23 | Blackstone & Co Ltd., Stamford Blackstone Oil Engine Portable (1927) Paraffin 7.5hp (8hp) | £7,100 |
| 24 | Capel & Co Engineers, London 2.5hp | £625 |
| 25 | National P Type (c1930) National Gas Engine Co Ltd Petrol/paraffin 2.5 hp No 41985 | £280 |
| 26 | TeleS (c1920) T L Smith & Co Colchester Petrol 2hp | £280 |
| 27 | Bristol Wagon & Carriage Works The Victoria (1918) Petrol 3hp 450 rpm No 3076 | £1,600 |
| 28 | Bristol Wagon & Carriage Works The Victoria (1916) Petrol 5hp No 2681 | £950 |
| 29 | J B Petter & Sons Petter Junior (1922) Paraffin 2.5 hp No 52467 | £340 |
| 30 | Tangye Patent Oil Engine Type C (1898) Paraffin 4 hp No 774 | £11,600 |
| 31 | J B Petter & Sons Handyman (c1906) Type PHF Paraffin 1.5hp No 1878 | £4,300 |
| 32 | R A Lister & Co Ltd Lister L (1909) Paraffin 4hp No 243 | £1,750 |
| 33 | Bamford Ltd (1920) Petrol/Paraffin 5/6 hp 450 rpm No 1567 | £1,050 |
| 34 | J B Petter & Sons Nautilus Works, Yeovil, Somerset Handyman Type HB (1917) Paraffin 3.5 hp | £4,500 |
| 35 | Bradford Gas Engine Co Ltd (1914/15) 2.5 hp No 1869 | £725 |
| 36 | J B Petter & Sons Handyman – Small Vertical (1926) Paraffin 5hp No 72545 | £1,000 |
| 37 | Crossley Brothers Ltd Type HD11 No 118681 55hp flywheel measures 7ft (approx) | £3,500 |
| 38 | R A Lister & Co Ltd Lister L (1911) 2.5 hp No 2785 | £1,750 |
| 39 | Crossley LLE Type LL (1918) Paraffin 4 hp Lamp start No 79819 | £4,200 |
| 40 | R A Lister & Co Ltd Lister D (pre 1926) 1.5 hp No 1-40254 | £140 |
| 41 | National Gas Engine Co Ltd The National (1916) | £3,900 |
| 42 | Associated Manufacturers’ Co (Amanco) Amanco 6 Mule (1912) | £3,000 |
| 43 | Associated Manufacturers’ Co (Amanco) Amanco Hired Man Petrol 2.25 hp No 128281 | £700 |
| 44 | Newbury Diesel engine Co Ltd The Sirron (c1950) Diesel 20 hp | £1,500 |
| 45 | Fordson Standard N tractor | £1,700 |
| 46 | Petter type A5 No 335938 | £10 |
| 47 | Petter type A1 No 564539 | £10 |
| 48 | Petter type A1 No 527240 | £10 |
| 49 | Douglas single cylinder engine | £22 |
| 50 | Petter type A No 343775 | £10 |
| 51 | Bentall grinding mill XR5U | £50 |
| 52 | Blackstone & Co Stamford England mill 410 | £575 |
| 53 | F A Pullen and Co., London, water pump, complete with riveted water tank 9ft x 3ft x 3ft | £200 |
| 54 | Saw bench | £100 |
| 55 | Submersible & J L Motors, Southall, Middlesex, generator KW 1.6 No E3276, date 1914 | £280 |
| 56 | Strode & Co Ltd, Burleigh, generator 140v, No 20166 | £280 |
| 57 | Petter light Yeovil, England, generator, 50v, with switch board, No P. L. 2519 | £420 |
| 61 | Engine trolley | |
| 62 | Engine spares and 4 wheeled trolley | £50 |
| 63 | Engine cast | £220 |
| 64 | Amanco engine parts in ammo box | £55 |
| 65 | Crankshaft clamp | |
| 68 | Two pairs of stationary engine support legs – one 30in | £22 |
| 69 | Ampers switch board | £32 |
| 70 | Electrical switch board with Aston meters | £120 |
| 71 | Belt driven water pump complete with Brook Motor electric motor | £140 |
| 72 | HI Gears gearbox | £16 |
| 88 | Various engine castings | £260 |
| 89 | 7 Blow lamps | £26 |
| 90 | 8 Blow lamps | £32 |
| 91 | 12 oilers and oil jugs | £85 |
| 92 | 2 large blow lamps | £45 |
| 95 | The Pulsometer Engineering Co water pump no 33157 47E | £10 |
| 111 | Brass fuel tank 6.5in x 8.25in | £45 |
| 112 | 2 Drake & Gorham Ltd tin signs 2ft x 1ft | £45 |
| 113 | Champion display spark plug, 18in | £70 |
| 114 | Victoria engine mouldings | £60 |
| 116 | 4 Exide batteries | £34 |
| 117 | Tangye engine castings and cowl mould | £55 |
| 118 | Magneto recharger | £110 |
| 120 | Various spark plugs | £22 |
| 121 | Petter Junior hopper No 1074 | £45 |
| 122 | 3 blow lamps and stand | £170 |
| 123 | 4 blow lamps | £65 |
| 124 | 3 Primus blow lamps No 701, No 659 | £220 |
| 125 | Cooper Stewart sheep shearing grinder | £22 |
| 126 | Exhaust silencer 9 x 9 x 9 ins | £100 |
| 127 | Pair of jacking chock lugs | |
| 128 | Cooper Stewart No 10 sheep clippers | £10 |
| 129 | 5 blow lamps | £32 |
| 130 | 6 blow lamps | £34 |
| 134 | 4 drive belt wheels | £22 |
| 135 | Drive belt wheel 18in, 2.5in centre | £32 |
| 136 | Drive belt wheel 18in, 2.5in centre | £120 |
| 137 | Drive belt wheel 17.5in, 2.75in centre | £10 |
| 138 | Lister hand operated sheep shearer | £80 |
| 140 | Steels, England belt driven grain blower | £10 |
| 142 | 3 drive belt wheels, trolley axle | £30 |
| 143 | 4 trolley wheels, 1ft diameter | £60 |
| 144 | Belt driven sheep shearer | £95 |
| 146 | Shanks engine moulds | £30 |
| 147 | Petter engine moulds | £280 |
| 148 | Various engine moulds | £10 |
| 149 | Spencer engine moulds | |
| 150 | Petter Handyman flywheel mould | £150 |
| 151 | Petter flywheel mould | £75 |
| 152 | Victoria flywheel mould | £90 |
| 153 | Petter flywheel mould | £75 |
| 154 | Flywheel mould | £55 |
| 155 | Flywheel mould | £32 |
| 156 | 5 starting handles | £14 |
| 157 | 5 starting handles | £24 |
| 158 | 5 starting handles | £32 |
| 159 | 4 starting handles | £12 |
| 160 | Water tank 14in x 22in | £32 |
| 161 | Pair of flywheels 30in, centre 1.75in | £45 |
| 162 | Various moulds | £110 |
| 163 | Tangye engine moulds | £130 |
| 164 | Shanks engine mouldings | £20 |
| 170 | Water pump and Brooke gearbox | |
| 171 | Engine tool box 15in x 10in x 13in | |
| 175 | 2 switchboards | £165 |
| 180 | Blackstone and Co Ltd., Stamford, tool box 17in x 15in x 10in | £130 |
| 182 | Drive belts | £45 |
| 192 | Brass oil wells, taps and piston rings | £80 |
| 193 | 2 brass oilers | £60 |
| 194 | 2 brass oilers | £100 |
| 195 | Cox Atmos type C valve and 2 others | £460 |
| 196 | Tank caps and 2 fuel floats | £16 |
| 197 | Large brass glass bowl oiler with spare bowl | £280 |
| 198 | 2 brass oilers | £75 |
| 199 | 4 replacement glass bowls 3.25in diameter | £120 |
| 200 | Starting magneto | £40 |
| 201 | Thomas Bennett, Birmingham, magneto, type ACI | £85 |
| 202 | Bundenberg + tachometer | £85 |
| 203 | Zenith carburettor | £65 |
| 204 | Wizard magneto type BCI No 84107 | £80 |
| 205 | Two engine injectors, one to suit Crossley type HD11 | £10 |
| 208 | Crankshaft 35in long | £10 |
| 209 | Pair of flywheels 26in, centre 2.25in | £90 |
| 210 | Water tank 16in x 27in | £45 |
| 214 | Jacking chocks | £380 |
You must be logged in to like this post.








