Last week saw Cheffins Autumn 2025 sale, held at their Sutton sale ground with plenty of engine related lots of far greater quality than usual, making it one of the most significant sales of 2025. Prices were very reasonable if not a little low, with only a select few lots bringing what you could call “strong money” and others realising far less than you would expect.
Highest price of the day was for lot 1404 – Crossley K type at £14,200
Star of the sale had to be lot 1407 – Longbottom “Speedwell” hot tube engine bringing £7000.
Bargain of the day had to be lot 1428 Gardner 3V at just £180!!
Another worthy mention is lot 1406 Gardner Model O, having been sold on the Saturday was seen running at Petterfest on the Sunday.
Below – Lot 1400 – 1909 Crossley H type only made £6,200

Below – Lot 1401 – 1904 Crossley HH stationary engine £7,200

Below – Lot 1402 – 1905 Crossley J type £7,800

Below – Lot 1403 – 1910 Crossley JB £7,500

Below – Lot 1404 – Crossley K type brought the highest price of the sale at £14,200

Below – Lot 1405 – 1901 Gardner No.1 petrol engine £10,500

Below – Lot 1406 – 1911 Gardner Model “0” gas engine £9,000

Below – Lot 1407 – c1900 Longbottom “Speedwell” Hot Tube Gas Engine £7,000

Below – Lot 1408 – c1900 Pinkney Gas Engine £6,200

Along with many other smaller lots…………
Bidding was both on site and online with collection being from Cheffins sale ground at Sutton.
All hammer prices are subject to 10% Buyer’s premium + VAT making it 12% total.
All information and photos taken from Cheffins own website, if you require any further information, please visit the auction website HERE
| Lot Number | Description | Price |
| 1400 | 1909 Crossley ‘H’ single flywheel open crank horizontal stationary engine | £6,200 |
| 1401 | 1904 Crossley ‘HH’ single flywheel open crank horizontal stationary engine | £7,200 |
| 1402 | 1905 Crossley ‘J’ single flywheel open crank horizontal gas engine | £7,800 |
| 1403 | 1910 Crossley ‘JB’ single flywheel open crank horizontal stationary gas engine | £7,500 |
| 1404 | 1912 Crossley ‘K’ single flywheel open crank horizontal stationary engine | £14,200 |
| 1405 | 1901 Gardner No.1 single flywheel open crank horizontal stationary gas engine | £10,500 |
| 1406 | 1911 Gardner ‘0’ single flywheel open crank horizontal stationary gas engine | £9,000 |
| 1407 | c1900 W Longbottom Engineer, Gas Engine c1hp twin flywheel open crank horizontal stationary gas engine | £7,000 |
| 1408 | c1900 Pinkney& Co ‘2’ Patent Gas Engine | £6,200 |
| 1409 | Single flywheel open crank horizontal stationary gas engine | £2,500 |
| 1410 | Single flywheel open crank horizontal stationary gas engine | £2,500 |
| 1411 | c1900 Robinson ‘V’ single flywheel open crank diagonal stationary engine | £4,800 |
| 1412 | c1900 Robinson ‘Hot Air No.4’ engine | £1,500 |
| 1413 | 1907 Schmidt Chilled Cylinder 3HP twin flywheel vertical air-cooled stationary gas engine | £3,500 |
| 1414 | 1907 Fairbanks-Morse ‘T’ 2HP twin flywheel enclosed crank vertical hopper-cooled stationary engine | £2,500 |
| 1415 | Lister CS Stationary Engine, older restoration on trolley | £250 |
| 1416 | Fowler 1 PA 1.5hp stationary engine | £100 |
| 1417 | Ruston & Hornsby PT 1.5hp stationary engine | £150 |
| 1418 | 1911 Gardner 1V petrol stationary engine | UNSOLD |
| 1419 | 1919 Fairbanks Morse Model Z stationary | £260 |
| 1420 | Petter A1 stationary engine | UNSOLD |
| 1421 | Bristol Wagon & Carriage Works, Victoria 5hp petrol engine in original frame in running order | UNSOLD |
| 1422 | Qty stationary engine spares | £50 |
| 1423 | Qty stationary engine spares | £120 |
| 1424 | Qty stationary engine spares | £50 |
| 1425 | Qty stationary engine spares | UNSOLD |
| 1426 | Large stationary engine chimney/exhaust | £360 |
| 1427 | Well/water pump, belt driven | £180 |
| 1428 | Gardner 3V stationary engine mounted on | £180 |
| 1429 | Lister 5HP stationary engine serial no. 258101 | £50 |
| 1434 | Lister CS stationary engine serial no. 435473 | £90 |
| 1435 | 1916 Lister N stationary engine | UNSOLD |
You must be logged in to like this post.































